<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IO performance monitoring</title>
	<atom:link href="http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/</link>
	<description>There must be a better way...</description>
	<lastBuildDate>Sun, 05 Jul 2009 10:09:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: youknowwho</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1866</link>
		<dc:creator>youknowwho</dc:creator>
		<pubDate>Sun, 03 May 2009 00:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1866</guid>
		<description>iotop? 
http://guichaz.free.fr/iotop/</description>
		<content:encoded><![CDATA[<p>iotop?<br />
<a href="http://guichaz.free.fr/iotop/" rel="nofollow">http://guichaz.free.fr/iotop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At a Glance: Last week&#8217;s JavaFX, OpenSolaris and MySQL reviews - Technology</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1495</link>
		<dc:creator>At a Glance: Last week&#8217;s JavaFX, OpenSolaris and MySQL reviews - Technology</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1495</guid>
		<description>[...] wait for the native Skype port, especially for OpenSolaris.&quot; Blogger Teodor Milkov discussed operating systems supporting DTrace, highlighting Solaris and OpenSolaris. After installing he said [...]</description>
		<content:encoded><![CDATA[<p>[...] wait for the native Skype port, especially for OpenSolaris.&quot; Blogger Teodor Milkov discussed operating systems supporting DTrace, highlighting Solaris and OpenSolaris. After installing he said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zImage</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1331</link>
		<dc:creator>zImage</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1331</guid>
		<description>Wow, sir, this &lt;a href=&quot;http://docs.sun.com/app/docs/doc/819-2240/fsstat-1m?a=view&quot; rel=&quot;nofollow&quot;&gt;fsstat&lt;/a&gt; look great.</description>
		<content:encoded><![CDATA[<p>Wow, sir, this <a href="http://docs.sun.com/app/docs/doc/819-2240/fsstat-1m?a=view" rel="nofollow">fsstat</a> look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dickens</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1330</link>
		<dc:creator>James Dickens</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1330</guid>
		<description>SInce you are fond of statisics, you may want to check out fsstat that is new in Solaris 10, it allows you to track actual data being transferred in the file system, while it doesn&#039;t give you per user IO or per disk, it gives you the data transfered from file cache, which is very important for monitoring system performance when ZFS is involved because its data caching mechanics are far more intelligent than other systems so it is much more likely to serve data from cache than other systems. 
 
Also Ben Rockwood of cuddletech has a cool script that allows you to see just how effective your disk caching is, 
http://www.cuddletech.com/blog/pivot/entry.php?id=979 so you can see the possible effect of adding more memory to a system. 

For someone with your apetite for statisics on your systems, solaris must be your favorite OS between the regular tools, prstat, mpstat, vmstat, it also has dtrace, and kstat to give you all the more insite into what your systems are doing.</description>
		<content:encoded><![CDATA[<p>SInce you are fond of statisics, you may want to check out fsstat that is new in Solaris 10, it allows you to track actual data being transferred in the file system, while it doesn&#8217;t give you per user IO or per disk, it gives you the data transfered from file cache, which is very important for monitoring system performance when ZFS is involved because its data caching mechanics are far more intelligent than other systems so it is much more likely to serve data from cache than other systems. </p>
<p>Also Ben Rockwood of cuddletech has a cool script that allows you to see just how effective your disk caching is,<br />
<a href="http://www.cuddletech.com/blog/pivot/entry.php?id=979" rel="nofollow">http://www.cuddletech.com/blog/pivot/entry.php?id=979</a> so you can see the possible effect of adding more memory to a system. </p>
<p>For someone with your apetite for statisics on your systems, solaris must be your favorite OS between the regular tools, prstat, mpstat, vmstat, it also has dtrace, and kstat to give you all the more insite into what your systems are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux per-process I/O performance: measuring the wrong thing / taint.org: Justin Mason's Weblog</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1317</link>
		<dc:creator>Linux per-process I/O performance: measuring the wrong thing / taint.org: Justin Mason's Weblog</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1317</guid>
		<description>[...] goes into more detail on his blog. Fundamentally, iotop works based on what the Linux kernel offers for per-process I/O accounting, [...]</description>
		<content:encoded><![CDATA[<p>[...] goes into more detail on his blog. Fundamentally, iotop works based on what the Linux kernel offers for per-process I/O accounting, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zImage</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1260</link>
		<dc:creator>zImage</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1260</guid>
		<description>Thanks, I&#039;ll check it out. You can take a look at atop - http://www.atcomputing.nl/Tools/atop/. atop is probably the best performance monitoring and accounting tool I&#039;ve tried so far having in mind I haven&#039;t tried collectl yet.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll check it out. You can take a look at atop &#8211; <a href="http://www.atcomputing.nl/Tools/atop/" rel="nofollow">http://www.atcomputing.nl/Tools/atop/</a>. atop is probably the best performance monitoring and accounting tool I&#8217;ve tried so far having in mind I haven&#8217;t tried collectl yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Seger</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1258</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1258</guid>
		<description>If you&#039;re a performance monitoring junkie I&#039;ll bet you&#039;d like collectl - http://collectl.sourceforge.net/.  It&#039;s goal is to be able to monitor everything form one tool so that you can actually correlate what is going not with your storage subsystem but with everything.  For example if you disk is slow, it could be related to memory fragmentation (buddyinfo), slab activity or other resources.  collectl does it all and you can even run it at sub-second monitoring levels, synchronized to the nearest second wthin microseconds!

But don&#039;t take my work for it, download and check it out for yourself.

-mark</description>
		<content:encoded><![CDATA[<p>If you&#8217;re a performance monitoring junkie I&#8217;ll bet you&#8217;d like collectl &#8211; <a href="http://collectl.sourceforge.net/" rel="nofollow">http://collectl.sourceforge.net/</a>.  It&#8217;s goal is to be able to monitor everything form one tool so that you can actually correlate what is going not with your storage subsystem but with everything.  For example if you disk is slow, it could be related to memory fragmentation (buddyinfo), slab activity or other resources.  collectl does it all and you can even run it at sub-second monitoring levels, synchronized to the nearest second wthin microseconds!</p>
<p>But don&#8217;t take my work for it, download and check it out for yourself.</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zImage</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1190</link>
		<dc:creator>zImage</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1190</guid>
		<description>Hi, Samuel :-)

These days the storage is all the hype and that&#039;s for a reason.

You can rest assured I&#039;ll be sniffing around for better ways to analyse IO usage. If I find something I&#039;ll share it on this blog. I&#039;ll keep an eye on your blog too.</description>
		<content:encoded><![CDATA[<p>Hi, Samuel <img src='http://blog.lifepattern.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>These days the storage is all the hype and that&#8217;s for a reason.</p>
<p>You can rest assured I&#8217;ll be sniffing around for better ways to analyse IO usage. If I find something I&#8217;ll share it on this blog. I&#8217;ll keep an eye on your blog too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Huckins</title>
		<link>http://blog.lifepattern.org/2009/04/11/io-performance-monitoring/comment-page-1/#comment-1187</link>
		<dc:creator>Samuel Huckins</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifepattern.org/?p=62#comment-1187</guid>
		<description>I followed the link from your comment on my recent post on Linux disk I/O monitoring, and was pleasantly surprised to see this post discussing it more! I am somewhat glad to see that I&#039;m not the only one stymied by this. 

It&#039;s a really essential metric and I, like you, feed on such statistics with relish :-) If you find any more complete solutions, share them!</description>
		<content:encoded><![CDATA[<p>I followed the link from your comment on my recent post on Linux disk I/O monitoring, and was pleasantly surprised to see this post discussing it more! I am somewhat glad to see that I&#8217;m not the only one stymied by this. </p>
<p>It&#8217;s a really essential metric and I, like you, feed on such statistics with relish <img src='http://blog.lifepattern.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If you find any more complete solutions, share them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
